Departure | Destination | Time | Price |
---|---|---|---|
Airport | San Jose | Leaves every hour from airport 5:00am to 9:00pm | $17.00 |
San Jose | Airport | Leaves every hour from airport 5:00AM a 9:00PM | $25.00 |
San Jose / Airport | Jaco | 8:00am SJo 8:45am Airport 2:30pm SJO 3:15pm Airport | $40.00 |
San Jose / Airport | Manuel Antonio | 8:00am SJo 8:45am Airport 2:30pm SJO 3:15pm Airport | $55.00 |
San Jose | Dominical / Uvita | 7:00am SJo 7:45am Airport 2:30pm SJO 3:00pm Airport | $60.00 |
San Jose Airport | La Fortuna | 7:00am SJo 7:45am Airport 2:30pm SJO 3:00pm Airport | $55.00 |
San Jose Airport | Monteverde | 8:00am SJo 8:45am Airport 2:30pm SJO 3:15pm Airport | $55.00 |
San Jose Airport | Liberia / Tamarindo | 8:00am SJo 8:45am Airport 2:30pm SJO 3:15pm Airport | $65.00 |
San Jose Airport | Montezuma / Malpais / Santa Teresa | 7:00am SJo 7:45am Airport | $65.00 |
San Jose Airport | Samara / Nosara | Nosara 8:00AM SJo 8:45AM | $90.00 |
San Jose Airport | SJO to Cahuita / Puerto Viejo / Manzanillo | 7:00am Airport 7:45am SJO 2:30pm Airport 3:00pm Sjo | $65.00 |
San Jose Airport | Tortuguero | 10:00am Airport 10:45am Sjo 4:00pm Tortuguero a SJo | $55.00 |
Terms & Conditions
At the hotels in the lobby